Infectious Disease
| Catalog # | Isotype | Specificity |
|---|---|---|
| Dengue NS1 Ab – Inquiry | ||
| DG223 | IgG1, k | Mouse anti-Type II, III, IV NS1 protein |
| DG231 | IgG1, k | Mouse anti-pan NS1 protein |
| DG243 | IgG2a, k | Mouse anti-pan NS1 protein |
| DG248 | IgG2b, k | Mouse anti-Type I NS1 protein |
| DG253 | IgG1, k | Mouse anti-pan NS1 protein |
| Dengue Env Ab – Inquiry | ||
| DG274 | IgG2a, k | Mouse anti-Pan Envelop Protein |
| Zika NS1 Ab – Inquiry | ||
| ZKN-7 | IgG1, k | Mouse anti-Zika NS1 protein |
| ZKN-11 | IgG2a, k | Mouse anti-Zika NS1 protein |
| ZKN-14 | IgG1, k | Mouse anti-Zika NS1 protein |
| ZKN-16 | IgG1, k | Mouse anti-Zika NS1 protein |
| ZKN-18 | IgG1, k | Mouse anti-Zika NS1 protein |
| ZKN-20 | IgG1, k | Mouse anti-Zika NS1 protein |
| ZKN-23 | IgG1, k | Mouse anti-Zika NS1 protein |
| Zika Env Ab – Inquiry | ||
| ZKE-8 | IgG1, k | Mouse anti-Zika Env protein |
| ZKE-12 | IgG1, k | Mouse anti-Zika Env protein |
| ZKE-22 | IgG1, k | Mouse anti-Zika Env protein |
| ZKE-25 | IgG1, k | Mouse anti-Zika Env protein |
| Chikungunya (CHIK) Envlop1 Abs – Inquiry | ||
| C37 | IgG1, k | Mouse anti-CHIK Envelop E1 Protein |
| CKE 12 | IgG1, k | Mouse anti-CHIK Envelop E1 and 2 Protein |
| C89 | IgG2b, k | Mouse anti-CHIK Envelop E1 Protein |
| C91 | IgG2b, k | Mouse anti-CHIK Envelop E1 Protein |
| Chikungunya (CHIK) Envlop2 Abs – Inquiry | ||
| CKE 8 | IgG2b, k | Mouse anti-CHIK Envelop 2 Protein |
| CKE 12 | IgG1, k | Mouse anti-CHIK Envelop E1 and 2 Protein |
| CKE 15 | IgG1, k | Mouse anti-CHIK Envelop 2 Protein |
| CKE 17 | IgG2a, k | Mouse anti-CHIK Envelop 2 Protein |
| H. Pylori Ab – Inquiry | ||
| HP915 | IgG1, k | Mouse anti-Kat A protein |
| HP919 | IgG1, k | Mouse anti-Kat A protein |
| Malaria HRP Ab – Inquiry | ||
| HRP1 | IgG1, k | Mouse anti-Malaria HRP |
| HRP18 | IgG1, k | Mouse anti-Malaria HRP |
| 9C4 | IgG1, k | Mouse anti-Malaria HRP |
| Malaria LDH Ab – Inquiry | ||
| LDH11 | IgG1, k | Mouse anti-Malaria LDH |
| LDH19 | IgG1, k | Mouse anti-Malaria LDH |
| Yellow Fever Virus mAb – Inquiry | ||
| YFV 1 | IgG1, k | Mouse anti-Yellow Fever Virus NS1 protein |
| YFV 2 | IgG2a, k | Mouse anti-Yellow Fever Virus NS1 protein |
| YFV-21-4 | IgG1, k | Mouse anti-Yellow Fever Virus NS1 protein |
| YFV 12 | IgG1, k | Mouse anti-Yellow Fever Virus NS1 protein |
| YFV 17 | IgG2a, k | Mouse anti-Yellow Fever Virus NS1 protein |
| YFV 18 | IgG2a, k | Mouse anti-Yellow Fever Virus NS1 protein |
| YFV 19 | IgG2a, k | Mouse anti-Yellow Fever Virus NS1 protein |
| West Nile Virus mAb – Inquiry | ||
| WNV 7 | IgG1, k | Mouse anti-West Nile Virus NS1 protein |
| WNV 8 | IgG1, k | Mouse anti-West Nile Virus NS1 protein |
| WNV 9 | IgG1, k | Mouse anti-West Nile Virus NS1 protein |
| WNV 10 | IgG1, k | Mouse anti-West Nile Virus NS1 protein |
| Japanese Encephalitis Virus mAb – Inquiry | ||
| JEV 3 | IgG1, k | Mouse anti-Japanese Encephalitis Virus NS1 Protein |
| JEV 6 | IgG2b, k | Mouse anti-Japanese Encephalitis Virus NS1 Protein |
| JEV 9 | IgG2a, k | Mouse anti-Japanese Encephalitis Virus NS1 Protein |
| JEV 11 | IgG1, k | Mouse anti-Japanese Encephalitis Virus NS1 Protein |
| JEV 13 | IgG1, k | Mouse anti-Japanese Encephalitis Virus NS1 Protein |
| Tick-Bourne Encephalitis Virus mAb – Inquiry | ||
| TBV 1 | IgG2b, k | Mouse Anti-Tick-Bourne Encephalitis Virus NS1 Ab |
| TBV 2 | IgG1, k | Mouse Anti-Tick-Bourne Encephalitis Virus NS1 Ab |
| TBV 3 | IgG2b, k | Mouse Anti-Tick-Bourne Encephalitis Virus NS1 Ab |
| TBV 6 | IgG2b, k | Mouse Anti-Tick-Bourne Encephalitis Virus NS1 Ab |
| TBV 8 | IgG1, k | Mouse Anti-Tick-Bourne Encephalitis Virus NS1 Ab |
| TBV 15 | IgG2a, k | Mouse Anti-Tick-Bourne Encephalitis Virus NS1 Ab |
| TBV 19 | IgG1, k | Mouse Anti-Tick-Bourne Encephalitis Virus NS1 Ab |
| TBV 20 | IgG1, k | Mouse Anti-Tick-Bourne Encephalitis Virus NS1 Ab |
| Usutu Virus mAb – Inquiry | ||
| USUV 1 | IgG1, k | Mouse Anti-Usutu Virus NS1 Ab |
| USUV 2 | IgG2a, k | Mouse Anti-Usutu Virus NS1 Ab |
| USUV 3 | IgG2a, k | Mouse Anti-Usutu Virus NS1 Ab |
| USUV 4 | IgG1, k | Mouse Anti-Usutu Virus NS1 Ab |
| USUV 7 | IgG1, k | Mouse Anti-Usutu Virus NS1 Ab |
| Parvovirus mAb – Inquiry | ||
| PVV 2 | IgG2b, k | Mouse anti-Parvovirus |
| PVV 3 | IgG2b, k | Mouse anti-Parvovirus |
| PVV6 | IgG2b, k | Mouse anti-Parvovirus |
| PVV7 | IgG2b, k | Mouse anti-Parvovirus |
| Mayaro Virus E1 protein mAb – Inquiry | ||
| MAYV3 | IgG1, k | Mouse anti-Mayaro Virus E1 protein |
| MAYV5 | IgG2a, k | Mouse anti-Mayaro Virus E1 protein |
| MAYV7 | IgG1, k | Mouse anti-Mayaro Virus E1 protein |
| MAYV12 | IgG2a, k | Mouse anti-Mayaro Virus E1 protein |
| Powassa Virus NS1 protein mAb – Inquiry | ||
| PWV3 | IgG2a, k | Mouse anti-Powassa Virus NS1 protein |
| PWV4 | IgG2a, k | Mouse anti-Powassa Virus NS1 protein |
| PWV7 | IgG1, k | Mouse anti-Powassa Virus NS1 protein |
| PWV8 | IgG2b, k | Mouse anti-Powassa Virus NS1 protein |
| Food and Mouth Disease Virus Type O – Inquiry | ||
| FMDV-R4 | IgG2a, k | Rat anti-food and mouth disease virus type O |
| FMDV-7 | IgG1, k | Mouse anti-food and mouth disease virus type O |
| FMDV-8 | IgG1, k | Mouse anti-food and mouth disease virus type O |
| Nipah Virus Glycoprotein F mAb – Inquiry | ||
| VNGF1 | IgG2b, k | Mouse anti-Nipah Virus Glycoprotein F Ab |
| VNGF3 | IgG2b, k | Mouse anti-Nipah Virus Glycoprotein F Ab |
| VNGF5 | IgG2b, k | Mouse anti-Nipah Virus Glycoprotein F Ab |
| VNGF6 | IgG1, k | Mouse anti-Nipah Virus Glycoprotein F Ab |
| VNGF22 | IgG2b, k | Mouse anti-Nipah Virus Glycoprotein F Ab |
| Nipah Virus Glycoprotein G mAb – Inquiry | ||
| VNG2 | IgG2b, λ | Monoclonal Anti-Nipah Virus Glycoprotein G Ab |
| VNG4 | IgG2a, λ | Monoclonal Anti-Nipah Virus Glycoprotein G Ab |
| VNG10 | IgM, k | Monoclonal Anti-Nipah Virus Glycoprotein G Ab |
| VNG13 | IgG2b, λ | Monoclonal Anti-Nipah Virus Glycoprotein G Ab |
| VNG18 | IgG2b, k | Monoclonal Anti-Nipah Virus Glycoprotein G Ab |
| African Swine Fever (p30) mAb – Inquiry | ||
| ASF1 | IgG2b, k | Monoclonal Anti-African Swine Fever (ASF) Virus P30 protein Ab |
| ASF2 | IgG2b, k | |
| ASF4 | IgG1, k | |
| ASF5 | IgG1, k | |
| ASF6 | IgG1, k | |
| ASF7 | IgG1, k | |
| Ebola mAb – Inquiry | ||
| EVGP1 | IgG2b, k | Monoclonal Anti-Ebola Virus envelope glycoprotein (GP) Ab |
| EVGP2 | IgG1, k | |
| Mayaro Virus E2 protein mAb – Inquiry | ||
| MAYVE2-4 | IgG2a, k | Monoclonal Anti-Mayaro Virus E2 Ab |
| MAYVE2-5 | IgG2b, k | |
| MAYVE2-6 | IgG2b, k | |
| MAYVE2-11 | IgG1, k | |
| MAYVE2-19 | IgG1, k | |
| Severe Fever with Thrombocytopenia Syndrome (SFTS) Virus Nucleoprotein Ab – Inquiry | ||
| SFTSV-2 | IgG1, k | Monoclonal Anti-Severe Fever with Thrombocytopenia Syndrome (SFTS) Virus Nucleoprotein Ab |
| SFTSV-3 | IgG2a, k | |
| SFTSV-8 | IgG2b, k | |
| SFTSV-9 | IgG2b, k | |
| SFTSV-12 | IgG2b, k | |
| Saint Louis encephalitis virus (SLEV) NS1 protein mAb – Inquiry | ||
| SLEV-3 | IgG2a, k | Monoclonal Anti-Saint Louis encephalitis virus (SLEV) NS1 protein |
| SLEV-9 | IgG1, k | |
| SLEV-10 | IgG1, k | |
| SLEV-12 | IgG2a, k | |
| SLEV-16 | IgG2b, k | |
| SLEV-17 | IgG1, k | |
| SLEV-18 | IgG2b, k | |
| Wesselsbron Virus (WSLV) NS1 mAb – Inquiry | ||
| WSLV-2 | IgG2b, k | Monoclonal Anti-Wesselsbron Virus (WSLV) NS1 Ab |
| WSLV-5 | IgG2b, k | |
| WSLV-10 | IgG2b, k | |
| WSLV-21 | IgG2a, k | |
| WSLV-24 | IgG1, k | |
Neuro Disease Marker
| Catalog # | Isotype | Specificity |
|---|---|---|
| Neurofilament L (NF-L) Antibody – Inquiry | ||
| NFL-1 | IgG1, k | Mouse anti-Neurofilament L (NF-L) Antibody. Other names: Neurofilament Light Polypeptide 68 kD, Neurofilament Light Polypeptide, Neurofilament Subunit NF-L, CMT1F, NFL, NEFL, NF-L |
| NFL-2 | IgG1, k | |
| NFL-4 | IgG1, k | |
| NFL-68-B5 | IgG1, k | |
| NFL-AL-2 | IgG1, k | |
| NFL-AL-3 | IgG2a, k | |
| NFL-B1 | IgG1, k | |
| α-Synuclein (SYN) Antibody – Inquiry | ||
| SYN-1 | IgG1, k | Mouse anti-α-Synuclein (SYN) Antibody |
| SYN-4 | IgG1, k | Synuclein alpha-140, non-A4 component of amyloid, alpha-synuclein, isoform NACP140, non-A beta component of AD amyloid Parkinson disease (autosomal dominant, Lewy body) 4 |
| SYN-13 | IgG1, k | |
| SYN-15 | IgG1, k | |
| SYN-22 | IgG1, k | |
| SYN-25 | IgG2a, k | |
| SYN-27 | IgG1, k | |
| GFAP – Inquiry | ||
| GFAP-22-3 | IgG1, k | Mouse anti-Human (Glial fibrillary acidic protein) GFAP |
| GFAP-22-4 | IgG1, k | Mouse anti-Human (Glial fibrillary acidic protein) GFAP |
| GFAP-R3 | Rat IgG2a, k | Rat anti-Human (Glial fibrillary acidic protein) GFAP |
| GFAP-R6 | Rat IgG2a, k | Rat anti-Human (Glial fibrillary acidic protein) GFAP |
| GFAP-R11 | Rat IgG2a, k | Rat anti-Human (Glial fibrillary acidic protein) GFAP |
| UCHL-1 – Inquiry | ||
| UCHL-1 | IgG1, k | Mouse anti-Human (Ubiquitin carboxyl-terminal hydrolase isozyme L1) UCHL1 |
| UCHL-2 | IgG1, k | |
| UCHL-26 | IgG1, k | |
| UCHL-28 | IgG1, k | |
| UCHL-37 | IgG1, k | |
| UCHL-38 | IgG1, k | |
| UCHL-39 | IgG1, k | |
| UCHL-41 | IgG1, k | |
Drugs-of-Abuse
| Catalog # | Isotype | Specificity |
|---|---|---|
| Amphetamine – Inquiry | ||
| AMP H12 | IgG1, k | 100% AMP, 0.5% MET, 2% MDMA |
| Benzodiazepine – Inquiry | ||
| M7-19 | IgG1, k | 100% Oxazepam * |
| BZO6 | IgM, k | |
| Benzoylecgnonine – Inquiry | ||
| COC4H | IgG2b, k | |
| Buprenorphine – Inquiry | ||
| BUP14 | IgG1, k | 100% BUP, norBUP and BUP-glucuronide |
| BUP15 | IgG1, k | 100% BUP, norBUP and BUP-glucuronide |
| EDDP – Inquiry | ||
| EDDP86 | IgG1, k | 100% EDDP and 1% MTD |
| Fentanyl – Inquiry | ||
| FTL1 | IgG1, k | |
| FTL2 | IgG1, k | |
| FTL7 | IgG1, k | Better sensitivity and specificity than FTL1 and FTL2. |
| K2 – Inquiry | ||
| K2-1.1 | IgG2b, k | |
| K2-4 | IgG1, λ | |
| K2-7 | IgG1, k | |
| K2-8.2 | IgG1, k | |
| KET – Inquiry | ||
| M2-90 | IgG2a, k | 100% KET; 20% norKET |
| M2-92 | IgG2a, k | 100% KET; 20% norKET |
| MDMA – Inquiry | ||
| MDMA4 | IgG1, λ | 100% MDMA; 10% MET and AMP |
| Methadone – Inquiry | ||
| MTD34 | IgG2b, k | No cross with EDDP and MEDP |
| Morphine – Inquiry | ||
| M17-16 | IgG1, k | For OPI 300 C/O |
| M14-17 | IgG1, k | For OPI 2000 C/O |
| Nicotine – Inquiry | ||
| NIC15 | IgG2a, k | |
| NIC17 | IgG1, k | |
| Oxycodone – Inquiry | ||
| Oxy5 | IgG1, k | 100% OXY not others |
| Phencyclidine – Inquiry | ||
| PCP36 | IgG1, k | 100% PCP; 0.6% Tenocyclidine |
| Propoxyphene – Inquiry | ||
| PPX10 | IgG1, k | 100% PPX, 5% norPPX |
| PPX41 | IgG1, k | 100% PPX and NorPPX |
| TCA – Inquiry | ||
| N7-5 | IgG1, k | * see COA for detail |
| THC – Inquiry | ||
| THC5 | IgG1, k | 100% 11-nor-9 carboxy-Δ9-THC |
| Tramadol – Inquiry | ||
| M9-34 | IgG1, k | 100% Tramadol |
| Zolpidem – Inquiry | ||
| N6-35 | IgG1, k | 100% Zolpidem Pheny-4-carboxylic Acid |
| N6-43 | IgG1, k | 100% Zolpidem Pheny-4-carboxylic Acid |
| Zolpiclone – Inquiry | ||
| ZPC20 | IgG1, λ | |
| 6MAM (6AM) – Inquiry | ||
| 6AM-3 | IgG1, k | Mouse anti-6AM (MAM) |
| 6AM-36 | IgG1, k | Mouse anti-6AM (MAM) |
| 6AM-45 | IgG1, k | Mouse anti-6AM (MAM) |
| 6AM-49 | IgG1, k | Mouse anti-6AM (MAM) |
| 6AM-53 | IgG1, k | Mouse anti-6AM (MAM) |
| AB-Pinaca – Inquiry | ||
| PIN1 | IgG1, k | Mouse anti-Pinaca |
| PIN2 | IgG1, k | Mouse anti-Pinaca |
| Apinaca – Inquiry | ||
| AP1 | IgG1, k | Mouse anti-APinaca |
| UR-144 – Inquiry | ||
| UA1 | IgG1, k | Mouse anti-Ur144 |
| UR1 | IgG1, k | Mouse anti-Ur144 |
| UR2 | IgG1, k | Mouse anti-Ur144 |
| UR9 | IgG1, k | Mouse anti-Ur144 |
| PINACA/UR-144 – Inquiry | ||
| PIN8 | IgG1, k | Mouse anti-Ur144 and Pinaca |
| Mitragynine (Kratom) – Inquiry | ||
| MTG-S6 | IgG1, k | Mouse anti-Mitragynine |
| MTG-S7 | IgG1, k | Mouse anti-Mitragynine |
| MTG-S9 | IgG1, k | Mouse anti-Mitragynine |
| MTG-S18 | IgG1, k | Mouse anti-Mitragynine |
| Xylazine – Inquiry | ||
| XYL-10 | IgG1, k | Mouse anti-Xylazine |
| XYL-11 | IgG1, k | Mouse anti-Xylazine |
| XYL-13 | IgG1, k | Mouse anti-Xylazine |
| XYL-14 | IgG1, k | Mouse anti-Xylazine |
| XYL-18 | IgG1, k | Mouse anti-Xylazine |
| XYL-21 | IgG1, k | Mouse anti-Xylazine |
| XYL-22 | IgG1, k | Mouse anti-Xylazine |
| Isotonitazene – Inquiry | ||
| INZ-13 | IgG1, k | Mouse anti-isotonitazene |
| INZ-14 | IgG1, k | Mouse anti-isotonitazene |
Steroid Hormones
| Catalog # | Isotype | Specificity |
|---|---|---|
| Pregnanediol Glucuronide – Inquiry | ||
| PdG1 | IgG1, k | Mouse anti-Pregnanediol Glucuronide |
| PdG65 | IgG2b, k | Mouse anti-Pregnanediol Glucuronide |
| Estrone Glucuronide – Inquiry | ||
| E1G-M2 | IgG1, k | Mouse anti-Estrone Glucuronide |
| E1G-R1 | IgG2a, k | Rat anti-Estrone Glucuronide |
| E1G-R2 | IgG2a, k | Rat anti-Estrone Glucuronide |
| Estradiol – Inquiry | ||
| E2-M1 | IgG1, k | Mouse anti-Estradiol |
| E2-R3 | IgG2a, k | Rat anti-Estradiol |
| DHEAs Ab – Inquiry | ||
| DHEA2 | IgG1, k | Mouse anti-DHEA 3-sulfate |
| DHEA12 | IgG1, k | Mouse anti-DHEA 3-sulfate |
| DHEA14 | IgG2b, k | Mouse anti-DHEA 3-sulfate |
| Cortisol – Inquiry | ||
| Cort9 | IgG2a, k | Mouse anti-Cortisol |
| Cort14 | IgG1, k | Mouse anti-Cortisol |
| Cort34 | IgG1, k | Mouse anti-Cortisol |
| Dexamethasone – Inquiry | ||
| DEX 18 | IgG1, λ | Monoclonal Anti-Dexamethasone |
| DEX 31 | IgG1, λ | Monoclonal Anti-Dexamethasone |
| DEX 34 | IgG1, λ | Monoclonal Anti-Dexamethasone |
| DEX 50 | IgG1, λ | Monoclonal Anti-Dexamethasone |
| Progesterone – Inquiry | ||
| PGT.R2 | IgG2a, k | Rat monoclonal anti-Progesterone |
| PGT1 | IgG1, k | Mouse anti-Progesterone |
| PGT5 | IgG1, k | Mouse anti-Progesterone |
| Testosterone – Inquiry | ||
| TTS.R2 | IgG2a, k | Rat monoclonal anti-Testosterone |
| TTS 4 | IgG1, k | Mouse anti-Testosterone |
| TTS 5 | IgG1, k | Mouse anti-Testosterone |
| Aldosterone – Inquiry | ||
| Ald6 | IgG2b, k | Mouse anti-Aldosterone |
| Ald11 | IgG2b, k | Mouse anti-Aldosterone |
| Ald7 | IgG2b, k | Mouse anti-Aldosterone |
| Ald3 | IgG1, k | Mouse anti-Aldosterone |
| Corticosterone – Inquiry | ||
| CCS4 | IgG1, k | Mouse anti-Corticosterone |
| CCS7 | IgG1, k | Mouse anti-Corticosterone |
| SP10 ACRV1 Ab – Inquiry | ||
| SP10-1 | IgG1, k | Mouse anti-SP10 (ACRV1) Ab Detector |
| SP10-2 | IgG1, k | Mouse anti-SP10 (ACRV1) Ab Capture |
| SP10-3 | IgG2a, k | Mouse anti-SP10 (ACRV1) Ab Capture |
| SP10-9 | IgG1, k | Mouse anti-SP10 (ACRV1) Ab Capture |
| SP10-23 | IgG1, k | Mouse anti-SP10 (ACRV1) Ab Detector |
MIS
| Catalog # | Isotype | Specificity |
|---|---|---|
| Mouse anti Human IgM – Inquiry | ||
| MH010 | IgG1, k | |
| Human IgM Blocker – Inquiry | ||
| MB013 | IgG1, k | Nonspecific human IgM scavenger |
| Human RBC Ab – Inquiry | ||
| RBC1 | IgG1, k | |
| Vitamin B12 – Inquiry | ||
| P12 | IgG2a, k | Mouse anti-Vitamin B12 mAb |
| V12 | IgG2a, k | |
| V27 | IgG2a, k | |
| Vitamin D3 – Inquiry | ||
| VD3-1 | IgG1, k | Mouse anti-Vitamin D3 mAb |
| VD3-2 | IgG1, k | |
| Salbutamol – Inquiry | ||
| Sal-1 | IgG1, λ | Monoclonal Anti-Salbutamol |
| Sal-2 | IgG1, λ | |
| Lincomycin – Inquiry | ||
| LE1 | IgG1, k | Monoclonal Anti-Lincomycin |
| LE2 | IgG1, k | |
| LE3 | IgG1, k | |
| LE4 | IgG1, k | |
Others
| Catalog # | Isotype | Specificity |
|---|---|---|
| 6FAM (6-Carboxyfluorescein) – Inquiry | ||
| 6FAM-1 | IgG1, k | Monoclonal Anti-6FAM |
| 6FAM-2 | IgG1, k | Monoclonal Anti-6FAM |
| 6FAM-3 | IgG1, k | Monoclonal Anti-6FAM |
| 6FAM-4 | IgG1, k | Monoclonal Anti-6FAM |
| 6FAM-5 | IgG1, k | Monoclonal Anti-6FAM |
| 6FAM-6 | IgG1, k | Monoclonal Anti-6FAM |
| 6FAM-7 | IgG1, k | Monoclonal Anti-6FAM |
| 6FAM-8 | IgG1, k | Monoclonal Anti-6FAM |
| FITC mAb – Inquiry | ||
| FITC-7D11 | IgG1, k | Mouse anti-FITC mAb |
| FITC-13A12 | IgG1, k | Mouse anti-FITC mAb |
| Digoxin – Inquiry | ||
| DIG-6 | IgG2b, k | |
| DIG-7 | IgG2b, k | Mouse anti-Digoxin mAb |
| DIG-10 | IgG1, k | |
| DIG-11 | IgG2b, k | |
| DIG-12 | IgG2b, k | |
